Sauya Tsarin Samfurin ku tare da Injin allurar Filastik ɗin Yanke-Edge!
Samfura | naúrar | GT2-LS90 | GT2-LS120 | Saukewa: GT2-LS160 | Saukewa: GT2-LS200 | Saukewa: GT2-LS260 | Saukewa: GT2-LS320 | Saukewa: GT2-LS380 |
Ƙimar girman duniya | 900-260 | 1200-350 | 1200-350 | 1600-550 | 2000-725 | 2600-1280 | 3200-1680 | 3800-1980 |
RAKA'O'IN ALJANI | ||||||||
Matsakaicin Diamita | mm | 32 35 40 | 35 38 42 | 40 45 50 | 45 50 55 | 55 60 65 | 60 65 70 | 65 70 75 |
Ƙimar harbi girma | cc | 125 149 195 | 164 193 236 | 251 318 393 | 350 432 523 | 630 749 879 | 820 962 1116 | 1045 1212 1392 |
Theoretical Shot nauyi (PS) | g | 113 136 177 | 149 175 214 | 229 289 357 | 318 393 476 | 573 682 800 | 746 876 1016 | 951 1103 1266 |
OZ | 4 4.8 6.3 | 5.3 6.2 7.6 | 8.1 10.2 12.6 | 11.2 13.9 16.8 | 20.2 24.1 28.2 | 26.3 30.9 35.8 | 33.6 38.9 44.7 | |
Screw L:D rabo | L/D | 23 21 18.4 | 22.8 21 19 | 23.6 21 18.9 | 23.3 21 19.1 | 22.9 21 19.4 | 22.8 21 19.5 | 22.6 21 19.6 |
Matsi na allura | Mpa | 211 176 135 | 214 182 149 | 220 173 141 | 207 168 139 | 204 171 146 | 206 175 151 | 190 164 143 |
Gudun dunƙulewa | rpm | 195 | 200 | 190 | 170 | 130 | 170 | 170 |
Ƙarfin filastik (PS) | kg/h | 34 44 62 | 41 60 68 | 58 80 108 | 78 103 142 | 96 121 153 | 154 186 233 | 186 281 331 |
RASHIN CLAMING | ||||||||
Ƙarfin matsawa | KN | 900 | 1200 | 1600 | 2000 | 2600 | 3200 | 3800 |
Matsakaicin hasken rana | mm | 705 | 855 | 936 | 1010 | 1155 | 1250 | 1400 |
Buɗe bugun jini | mm | 320 | 410 | 446 | 490 | 525 | 580 | 655 |
Girman Platen | mm | 550 x 550 | 620 x 620 | 690 x 690 | 760x760 ku | 875x875 ku | 950x950 ku | 1060 x 1010 |
Tara tsakanin sandar kunne | 360 x 360 | 410 x 410 | 460 x 460 | 510 x 510 | 580 x 580 | 670 x 670 | 730x700 ku | |
Mold kauri min/max | mm | 185 zuwa 385 | 185 zuwa 445 | 185 zuwa 490 | 185 zuwa 520 | 250 ~ 630 | 250 ~ 670 | 265 zuwa 745 |
Ƙarfin wutar lantarki | KN | 31 | 42 | 42 | 49 | 67 | 77 | 111 |
Ejector bugun jini | mm | 100 | 100 | 130 | 140 | 160 | 180 | 205 |
Adadin masu fitarwa | naúrar | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 12 + 1 | 12 + 1 | 12 + 1 |
WUTA/ZUMA | ||||||||
Motar famfo | Kw | 11 | 11 | 15 | 18.5 | 22 | 30 | 37 |
Na'ura mai aiki da karfin ruwa tsarin matsa lamba | MPA | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Babu wuraren sarrafa yanayin zafi | naúrar | 3+1 | 3+1 | 4+1 | 4+1 | 5+1 | 5+1 | 5+1 |
Yawan dumama | Kw | 6 | 7 | 8.8 | 13 | 15.4 | 19.3 | 23.2 |
Nauyi | ton | 3 | 4 | 5 | 6.5 | 9.2 | 13.5 | 16.3 |
karfin tankin mai | L | 220 | 270 | 345 | 425 | 530 | 565 | 665 |
Girma | MxMxM | 4.08x1.14x1.87 | 4.5x1.23x1.91 | 5.05x1.3x1.95 | 5.5x1.36x2 | 6.3x1.54x2.07 | 6.92x1.67x2.2 | 7.7x1.77x2.2 |
Magungunan maganin sa barci da da'ira na numfashi na PVC suna nufin kayan aikin PVC na musamman da ake amfani da su wajen kera na'urorin likitanci masu alaƙa da maganin sa barci da kula da numfashi.An tsara waɗannan mahadi don biyan takamaiman buƙatu da buƙatun waɗannan aikace-aikacen.Ana amfani da mahadi na PVC anesthesia a cikin kera na'urori daban-daban da ake amfani da su yayin hanyoyin maganin sa barci, kamar su masks na sa barci, jakunkuna na numfashi, bututun endotracheal, da catheters.An tsara waɗannan mahadi don su kasance masu sassauƙa, duk da haka suna da ƙarfi, suna ba da izini don sauƙin sarrafawa da magudi yayin hanyoyin.Hakanan an ƙirƙira su don zama masu jituwa, tabbatar da cewa ba sa haifar da wani mummunan halayen yayin hulɗa da kyallen jikin mara lafiya ko ruwaye.Ana amfani da mahadi na da'ira na PVC na numfashi, a gefe guda, a cikin samar da kayan aikin motsa jiki, gami da bututun iska, masks oxygen, kayan nebulizer, da bawul ɗin numfashi.Wadannan mahadi dole ne su mallaki kyakkyawan sassauci da juriya ga kinking, saboda sau da yawa suna fuskantar maimaita lankwasawa da karkatarwa.Hakanan an tsara su don dacewa da iskar gas ɗin da ake bayarwa kuma bai kamata su ba da gudummawa ga ƙarin juriya ko hana kwararar iskar gas ba.Dukansu maganin sa barci da na numfashi na PVC mahadi an ƙera su tare da ingantacciyar kulawar inganci kuma suna bin ƙa'idodin masana'antar likitanci da ƙa'idodi don tabbatar da aminci da inganci.Masu kera suna la'akari da abubuwa kamar haɓakar halittu, dorewa, juriya ga sinadarai da masu kashe ƙwayoyin cuta, da sauƙin masana'anta.Yana da kyau a lura cewa yayin da aka saba amfani da PVC a cikin waɗannan aikace-aikacen saboda kyawawan kaddarorin sa, an taso da damuwa game da yuwuwar kiwon lafiya da tasirin muhalli da ke da alaƙa da samarwa, amfani, da zubar da na'urorin kiwon lafiya na tushen PVC.Masu bincike da masana'antun suna binciko madadin kayan aiki da fasaha don magance waɗannan damuwa.An tsara waɗannan mahadi a hankali don saduwa da takamaiman buƙatun aikace-aikacen su, tabbatar da aminci, karko, da aiki.